Produce Series----WT-JC4015-01
40×40×15mm
Produce Series…….…………WT-4015-01
Fan Blade Material………….. PBT 94V-0
Fan Frame Material…………… PBT 94V-0
Bearing Structure …… … Double ball bearing
Operation Temperature……….…-20℃-70℃
| Model | Reted voltage [ V ] | Reted current [mA] | Reted input [ W ] | Reted speed [ R.P.M ] | Air flow [ CFM ] | Statc pressure [ inchH20 ] | Noise [ dBA ] |
| WT-JC4015B5L | 5 | 100 | 0.50 | 4200 | 3.9 | 0.066 | 19.4 |
| WT-JC4015B5M | 200 | 1.00 | 7800 | 7.2 | 0.227 | 32.8 | |
| WT-JC4015B5H | 300 | 1.50 | 10200 | 9.4 | 0.389 | 38.6 | |
| WT-JC4015B5S | 520 | 2.60 | 13600 | 12.5 | 0.691 | 44.9 | |
| WT-JC4015B5U | 920 | 4.60 | 17000 | 15.6 | 1.058 | 49.7 | |
| WT-JC4015B12L | 12 | 40 | 0.48 | 5000 | 3.9 | 0.066 | 19.4 |
| WT-JC4015B12M | 70 | 0.84 | 6600 | 7.2 | 0.227 | 32.8 | |
| WT-JC4015B12H | 100 | 1.20 | 8000 | 9.4 | 0.389 | 38.6 | |
| WT-JC4015B12S | 200 | 2.40 | 9000 | 12.5 | 0.691 | 44.9 | |
| WT-JC4015B12U | 330 | 3.96 | 10000 | 15.6 | 1.058 | 49.7 | |
| WT-JC4015B24L | 24 | 20 | 0.48 | 5000 | 3.9 | 0.066 | 19.4 |
| WT-JC4015B24M | 40 | 0.96 | 6600 | 7.2 | 0.227 | 32.8 | |
| WT-JC4015B24H | 60 | 1.44 | 8000 | 9.4 | 0.389 | 38.6 | |
| WT-JC4015B24S | 100 | 2.40 | 9000 | 12.5 | 0.691 | 44.9 | |
| WT-JC4015B24U | 180 | 4.32 | 10000 | 15.6 | 1.058 | 49.7 |
Customization Notice
The above products support customized design requirements. Please contact our sales team for details.
Note: Design changes for the above products will not be notified separately. Please refer to the specification approval document for the latest information.